How do you create a lifestyle food for puppies?
The growth of a dog is extremely rapid in the early phase of life which is why LifeStyle Puppy is scientifically formulated for healthy development and to sustain this rapid growth. LifeStyle Puppy contains prebiotic fibers to promote a healthy digestive system. The carefully selected cooked ingredients (including rice) and real meat inclusion, results in high digestibility and palatability
Available in:
VITA PROTECTOR
Promotes health and vitality and boosts the immune system
DERMA PROTECTOR
Ensures a glossy skin and healthy coat.
SKELETAL PROTECTOR
Protects and supports bone strength and joints.
DIGEST PROTECTOR
Supports and improves gut flora for healthy digestion.
QUALITY INGREDIENTS
Contains only top quality ingredients that are registered and tested. This product is formulated scientifically by animal nutritionists and follows a well implemented food safety system.
Protein | 280 g/kg | Min |
Moisture | 100 g/kg | Max |
Fat | 120 g/kg | Min |
Fibre | 35 g/kg | Max |
Ash | 75 g/kg | Max |
Calcium | 20 g/kg | Max |
Phosphorus | 12 g/kg | Min |
C:P ratio | 1.2-1.8:1 | |
Linoleic Acid | 15 g/kg | Min |
Glucosamine | 250 mg/kg | Min |
Chondroitin | 130 mg/kg | Min |
Expected Adult Weight | Daily Portion in Grams/Age in Months | ||||
---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | |
1 – 5 | 40 – 110 | 45 – 120 | 50 – 135 | 40 – 130 | Adult |
5 – 10 | 110 – 170 | 120 – 200 | 135 – 220 | 130 – 210 | Adult – 210 |
10 – 20 | 170 – 280 | 200 – 310 | 220 – 350 | 210 – 340 | 210 – 330 |
20 – 40 | 280 – 450 | 310 – 520 | 350 – 590 | 340 – 550 | 330 – 540 |
40+ | 450+ | 520+ | 590+ | 550+ | 540+ |
VITA PROTECTOR
Promotes health and vitality and boosts the immune system
DERMA PROTECTOR
Ensures a glossy skin and healthy coat.
SKELETAL PROTECTOR
Protects and supports bone strength and joints.
DIGEST PROTECTOR
Supports and improves gut flora for healthy digestion.
QUALITY INGREDIENTS
Contains only top quality ingredients that are registered and tested. This product is formulated scientifically by animal nutritionists and follows a well implemented food safety system.
Protein | 280 g/kg | Min |
Moisture | 100 g/kg | Max |
Fat | 120 g/kg | Min |
Fibre | 35 g/kg | Max |
Ash | 75 g/kg | Max |
Calcium | 20 g/kg | Max |
Phosphorus | 12 g/kg | Min |
C:P ratio | 1.2-1.8:1 | |
Linoleic Acid | 15 g/kg | Min |
Glucosamine | 250 mg/kg | Min |
Chondroitin | 130 mg/kg | Min |
Expected Adult Weight | Daily Portion in Grams/Age in Months | ||||
---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | |
1 – 5 | 40 – 110 | 45 – 120 | 50 – 135 | 40 – 130 | Adult |
5 – 10 | 110 – 170 | 120 – 200 | 135 – 220 | 130 – 210 | Adult – 210 |
10 – 20 | 170 – 280 | 200 – 310 | 220 – 350 | 210 – 340 | 210 – 330 |
20 – 40 | 280 – 450 | 310 – 520 | 350 – 590 | 340 – 550 | 330 – 540 |
40+ | 450+ | 520+ | 590+ | 550+ | 540+ |
Our range of brands offer you something for every dog, cat, kitten or puppies dietary needs as well as every budget.
info@aviproducts.co.za
+27 31 766 0016
2 Drakensberg Street,
Craiglea, Cato Ridge